Moving to Spain from the UK in 2025? Here’s What It’ll Cost You
Thinking of swapping the grey skies of the UK for a sunnier, more affordable life in Spain? You’re not alone. With the cost of living in the UK continuing to rise, more and more Brits are exploring the option of moving abroad—and Spain remains one of the most popular choices.
This updated 2025 guide breaks down what you can expect in terms of everyday expenses, from groceries and utilities to car ownership, eating out, and schooling.
Cost of Living: Spain vs. UK
Spain remains significantly cheaper overall than the UK. According to Numbeo, rent in the UK is around 42% higher, groceries cost roughly 27% more, and the overall cost of living (including rent) is about 37% higher in the UK.
Salary and Minimum Wage
As of 2025, Spain’s national minimum wage stands at €1,184 per month (14 payments annually). The average gross annual salary is approximately €26,900.
In the UK, the National Living Wage for those aged 21 and over increased in April 2025, with full-time workers earning an additional £1,400 per year. However, this has come alongside major increases in living costs, including energy bills, water rates, and council tax.
Grocery Costs – Spain vs UK
Item | Spain | UK |
---|---|---|
Bread (820g) | €1.25 | €1.42 |
Milk (1L) | €1.05 | €1.88 |
Butter (250g) | €2.10 | €2.26 |
Sugar (1kg) | €1.35 | €1.35 |
Coffee (200g) | €3.00 | €3.13 |
Coca-Cola (2L) | €2.10 | €2.62 |
Lettuce | €1.39 | €0.79 |
Red Pepper (each) | €1.15 | €0.68 |
Potatoes (1kg) | €1.46 | €0.57 |
Bananas (1kg) | €1.99 | €1.24 |
Tomatoes (1kg) | €1.95 | €0.97 |
Oranges (1kg) | €1.65 | €1.71 |
Apples (1kg) | €1.53 | €1.71 |
Cornflakes (500g) | €3.00 | €2.56 |
Olive Oil (1L) | €5.55 | €5.80 |
Pasta (1kg) | €1.24 | €2.16 |
Rice (1kg) | €2.64 | €1.93 |
Eggs (12) | €2.00 | €2.79 |
Chicken (650g) | €5.96 | €5.70 |
Pork Chops (1kg) | €6.05 | €7.17 |
Tuna (3x240g) | €2.65 | €3.19 |
Water (1.5L) | €0.37 | €1.14 |
White Wine (bottle) | €2.00–€4.65 | €5.68 |
Beer (1L) | €1.99 | €2.10 |
Vodka (1L) | €7.00 | €28.50 |
Toothpaste (75ml) | €2.45 | €1.18 |
Shampoo (400ml) | €2.05 | €2.22 |
Hand Soap (500ml) | €0.90 | €2.05 |
Toilet Rolls (12 pack) | €5.00 | €6.27 (9pk) |
Washing Powder (35 washes) | €4.85 | €6.55 |
Utility Costs in Spain
Utility | Monthly Cost (Est.) |
---|---|
Phone + Internet | €30–€55 |
Water | €40–€60 |
Gas (Butane bottle) | €16.79 |
Electricity | €100–€120 |
Council Tax (IBI) | ~€315/year |
Running a Car in Spain
Item | Estimated Cost |
---|---|
Road Tax | €50–€100/year |
Petrol (Unleaded) | €1.63/litre |
Diesel | €1.57/litre |
MOT / ITV | €35 |
Basic Service | €70–€95 |
Eating Out and Entertainment
Item | Cost |
---|---|
Meal for Two | ~€50 |
Menu del Día | €12–€16 |
Coffee | €1.50–€2.00 |
Beer (0.5L, domestic) | €2.50 |
Beer (imported) | €3.00 |
Wine (glass) | €2.50 |
Soft Drink | €1.87 |
Gym Membership | ~€38/month |
Cinema Ticket | ~€8 |
Golf Round | €50+ depending on course |
Insurance and Healthcare
Type | Cost Estimate |
---|---|
Self-Employed Social Security | €60–€288/month |
Car Insurance | Varies by driver |
Private Health Insurance | From €30/month |
Life Insurance | Depends on health/age |
Building/Contents Insurance | ~€250/year |
Schooling Costs
Type of School | Cost |
---|---|
Public School | Free (small book fees) |
International School | €4,500–€10,000/year |
Private Preschool | €400–€1,000/month |
State Preschool | €150–€400/month |
Is Spain Still Cheaper Than the UK?
Yes — but not dirt cheap like it once was. Inflation and energy prices have gone up globally, and Spain hasn’t been immune. That said, rent, groceries, dining out, and basic services still come in significantly lower than in the UK.
Before making the leap, it’s worth sitting down and comparing your UK monthly outgoings with what you’d spend in Spain based on these numbers. And remember: where you live matters. Inland towns and less touristy areas will almost always be cheaper than cities like Madrid, Barcelona, or coastal hotspots like Marbella.
Thinking of making the move?
We help expats settle in Spain with everything from health insurance to relocation support.
Contact us to get started or get a free quote today.
Related articles: